Pulse
Pulse is the third tab. It answers three questions at a glance: what are my Sparks doing, what is next, and how are my goals going. It is built only from your real work, schedules, goals and connections. It never shows sample data.
What is on the page
| Section | What it shows |
|---|---|
| Summary line | For example "2 things in progress · next at 7:00", or "All quiet. Ask a Spark to take something on." |
| now | Work running right now, with how long it has been going. Only shown while something is running. |
| up next | The next five things with a time on them: routines, scheduled calls, page watches and goal check-ins, soonest first. See all opens the Scheduled hub. |
| goals | Each active goal as a ring that fills as milestones are done. |
| recent | Work that finished recently. See all opens Activity. |
| connections | Your connected apps with a status dot, and a tile to add one. |
| your team | Your Sparks. See all opens the Sparks directory. |
When a section is empty it tells you how to fill it. For example, an empty up next suggests: Try "every weekday at 7, brief me on the news".
Screenshot to capture:The Pulse tab with something running, three items up next, two goal rings, and the team row.
Pulse replaced Explore
Pulse took the place of the old Explore tab. The directory of Sparks now opens from your team on Pulse (See all) and from the empty Chats screen.